ALE W L GB WP RS RA
BOS 36 16 - .692 280 201
BAL 27 27 10.0 .500 243 229
TOR 25 28 11.5 .472 239 245
TBD 22 29 13.5 .431 237 311
NYY 22 29 13.5 .431 268 244
ALC W L GB WP RS RA
CLE 33 19 - .635 295 243
DET 30 23 3.5 .566 297 260
MIN 27 25 6.0 .519 251 231
CHW 24 25 7.5 .490 200 233
KCR 19 35 15.0 .352 211 291
ALW W L GB WP RS RA
LAA 33 22 - .600 254 224
SEA 26 24 4.5 .520 251 246
OAK 26 26 5.5 .500 229 199
TEX 19 35 13.5 .352 263 305
NLE W L GB WP RS RA
NYM 34 18 - .654 259 196
ATL 30 23 4.5 .566 255 237
PHI 26 27 8.5 .491 274 262
FLA 26 28 9.0 .481 268 272
WSN 22 32 13.0 .407 202 260
NLC W L GB WP RS RA
MIL 30 24 - .556 243 235
PIT 23 30 6.5 .434 218 256
STL 22 29 6.5 .431 194 252
CHC 22 29 6.5 .431 231 220
HOU 22 31 7.5 .415 212 247
CIN 21 34 9.5 .382 251 286
NLW W L GB WP RS RA
ARI 32 23 - .582 239 224
SDP 31 22 - .585 224 173
LAD 31 22 - .585 237 211
SFG 25 27 5.5 .481 224 212
COL 25 29 6.5 .463 225 269
I provide, you decide.
(No, we're not done yet!)
___
Saturday, May 31, 2008
Standings for May 31, 2007 (Division winners & WC in bold)
Labels:
Jay Bruce
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment